| Card# | Card Description | Team Name | Position | Uniform# |
|
| 1 | Hank Aaron - Highlights - Sets hr mark, NL All-Star | | OF | |
| 2 | Lou Brock - Highlights - 118 steals | | | |
| 3 | Bob Gibson - Highlights - 3000th strikeout | | | 45 |
| 4 | Al Kaline - Highlights - 3000th hit | | | |
| 5 | Nolan Ryan - Highlights - 3rd year of 300 strikeouts | | | 30 |
| 6 | Mike Marshall - Highlights - 106 games pitched | | | |
| 7 | Highlights (Nolan Ryan, Dick Bosman, Steve Busby) | | | |
| 8 | Rogelio Moret | Boston Red Sox | P | |
| 9 | Frank Tepedino | Atlanta Braves | 1B | |
| 10 | Willie Davis | Montreal Expos | OF | |
| 11 | Bill Melton | Chicago White Sox | 3B | |
| 12 | David Clyde | Texas Rangers | P | |
| 13 | Gene Locklear | San Diego Padres | OF | |
| 14 | Milt Wilcox | Cleveland Indians | P | |
| 15 | Jose Cardenal | Chicago Cubs | OF | |
| 16 | Frank Tanana - Topps All-Star Rookie | California Angels | P | |
| 17 | Dave Concepcion | Cincinnati Reds | SS | |
| 18 | Ralph Houk - Team Card | Detroit Tigers | | |
| 19 | Jerry Koosman | New York Mets | P | |
| 20 | Thurman Munson | New York Yankees | C | 15 |
| 21 | Rollie Fingers | Oakland Athletics | P | |
| 22 | Dave Cash | Philadelphia Phillies | 2B | |
| 23 | Bill Russell | Los Angeles Dodgers | SS | |
| 24 | Al Fitzmorris | Kansas City Royals | P | |
| 25 | Lee May | Houston Astros | 1B | |
| 26 | Dave McNally | Baltimore Orioles | P | |
| 27 | Ken Reitz | St. Louis Cardinals | 3B | |
| 28 | Tom Murphy | Milwaukee Brewers | P | |
| 29 | Dave Parker | Pittsburgh Pirates | OF | 39 |
| 30 | Bert Blyleven | Minnesota Twins | P | |
| 31 | Dave Rader | San Francisco Giants | C | |
| 32 | Reggie Cleveland | Boston Red Sox | P | |
| 33 | Dusty Baker | Atlanta Braves | OF | |
| 34 | Steve Renko | Montreal Expos | P | |
| 35 | Ron Santo | Chicago White Sox | 3B-2B | |
| 36 | Joe Lovitto | Texas Rangers | OF | |
| 37 | Dave Freisleben | San Diego Padres | P | |
| 38 | Buddy Bell | Cleveland Indians | 3B | |
| 39 | Andy Thornton | Chicago Cubs | 1B | |
| 40 | Bill Singer | California Angels | P | |
| 41 | Cesar Geronimo | Cincinnati Reds | OF | |
| 42 | Joe Coleman | Detroit Tigers | P | |
| 43 | Cleon Jones | New York Mets | OF | |
| 44 | Pat Dobson | New York Yankees | P | |
| 45 | Joe Rudi | Oakland Athletics | OF-1B | |
| 46 | Danny Ozark - Phillies Team Card | Philadelphia Phillies | | |
| 47 | Tommy John | Los Angeles Dodgers | P | |
| 48 | Freddie Patek | Kansas City Royals | SS | |
| 49 | Larry Dierker | Houston Astros | P | |
| 50 | Brooks Robinson - AL All-Star | Baltimore Orioles | 3B | 5 |
| 51 | Bob Forsch | St. Louis Cardinals | P | |
| 52 | Darrell Porter | Milwaukee Brewers | C | |
| 53 | Dave Giusti | Pittsburgh Pirates | P | |
| 54 | Eric Soderholm | Minnesota Twins | 3B | 12 |
| 55 | Bobby Bonds | New York Yankees | OF | |
| 56 | Rick Wise | Boston Red Sox | P | |
| 57 | Dave Johnson | Atlanta Braves | 2B | |
| 58 | Chuck Taylor | Montreal Expos | P | |
| 59 | Ken Henderson | Chicago White Sox | OF | |
| 60 | Fergie Jenkins | Texas Rangers | P | |
| 61 | Dave Winfield | San Diego Padres | OF | 31 |
| 62 | Fritz Peterson | Cleveland Indians | P | |
| 63 | Steve Swisher | Chicago Cubs | C | |
| 64 | Dave Chalk | California Angels | SS | |
| 65 | Don Gullett | Cincinnati Reds | P | |
| 66 | Willie Horton | Detroit Tigers | OF | |
| 67 | Tug McGraw | New York Mets | P | |
| 68 | Ron Blomberg | New York Yankees | DH-OF | |
| 69 | John Odom | Oakland Athletics | P | |
| 70 | Mike Schmidt | Philadelphia Phillies | 3B | |
| 71 | Charlie Hough | Los Angeles Dodgers | P | |
| 72 | Jack McKeon - Royals Team Card | Kansas City Royals | | |
| 73 | J.R. Richard | Houston Astros | P | |
| 74 | Mark Belanger | Baltimore Orioles | SS | 7 |
| 75 | Ted Simmons | St. Louis Cardinals | 2B | |
| 76 | Ed Sprague | Milwaukee Brewers | P | 29 |
| 77 | Richie Zisk | Pittsburgh Pirates | OF | 22 |
| 78 | Ray Corbin | Minnesota Twins | P | |
| 79 | Gary Matthews | San Francisco Giants | OF | |
| 80 | Carlton Fisk - AL All-Star | Boston Red Sox | C | |
| 81 | Ron Reed | Atlanta Braves | P | |
| 82 | Pat Kelly | Chicago White Sox | OF | |
| 83 | Jim Merritt | Texas Rangers | P | |
| 84 | Enzo Hernandez | San Diego Padres | SS | |
| 85 | Bill Bonham | Chicago Cubs | P | |
| 86 | Joe Lis | Cleveland Indians | 1B | |
| 87 | George Foster | Cincinnati Reds | OF | |
| 88 | Tom Egan | California Angels | C | |
| 89 | Jim Ray | Detroit Tigers | P | |
| 90 | Rusty Staub | New York Mets | OF | 4 |
| 91 | Dick Green | Oakland Athletics | 2B | |
| 92 | Cecil Upshaw | New York Yankees | P | |
| 93 | Davey Lopes | Los Angeles Dodgers | 2B | |
| 94 | Jim Lonborg | Philadelphia Phillies | P | |
| 95 | John Mayberry | Kansas City Royals | 1B | |
| 96 | Mike Cosgrove | Houston Astros | P | |
| 97 | Earl Williams | Baltimore Orioles | C-1B | |
| 98 | Rich Folkers | St. Louis Cardinals | P | 28 |
| 99 | Mike Hegan | Milwaukee Brewers | 1B-OF | 6 |
| 100 | Willie Stargell | Pittsburgh Pirates | OF | |
| 101 | Gene Mauch - Expos Team Card | Montreal Expos | | |
| 102 | Joe Decker | Minnesota Twins | P | |
| 103 | Rick Miller | Boston Red Sox | OF | |
| 104 | Bill Madlock - Topps All-Star Rookie | Chicago Cubs | 3B | |
| 105 | Buzz Capra | Atlanta Braves | P | |
| 106 | Mike Hargrove - Topps All-Star Rookie | Texas Rangers | 1B | |
| 107 | Jim Barr | San Francisco Giants | P | |
| 108 | Tom Hall | Cincinnati Reds | P | |
| 109 | George Hendrick | Cleveland Indians | OF | |
| 110 | Wilbur Wood | Chicago White Sox | P | |
| 111 | Wayne Garrett | New York Mets | 3B | |
| 112 | Larry Hardy | San Diego Padres | P | |
| 113 | Elliott Maddox | New York Yankees | OF | |
| 114 | Dick Lange | California Angels | P | |
| 115 | Joe Ferguson | Los Angeles Dodgers | C | |
| 116 | Lerrin LaGrow | Detroit Tigers | P | |
| 117 | Earl Weaver - Orioles Team Card | Baltimore Orioles | | |
| 118 | Mike Anderson | Philadelphia Phillies | OF | |
| 119 | Tommy Helms | Houston Astros | 2B | |
| 120 | Steve Busby | Kansas City Royals | P | |
| 121 | Bill North | Oakland Athletics | OF | |
| 122 | Al Hrabosky | St. Louis Cardinals | P | 39 |
| 123 | Johnny Briggs | Milwaukee Brewers | OF | |
| 124 | Jerry Reuss | Pittsburgh Pirates | P | |
| 125 | Ken Singleton | Montreal Expos | OF | |
| 126 | Checklist 1-132 | | | |
| 127 | Glen Borgmann | Minnesota Twins | C | |
| 128 | Bill Lee | Boston Red Sox | P | |
| 129 | Rick Monday | Chicago Cubs | OF | |
| 130 | Phil Niekro | Atlanta Braves | P | |
| 131 | Toby Harrah | Texas Rangers | SS | |
| 132 | Randy Moffitt | San Francisco Giants | P | |
| 133 | Dan Driessen | Cincinnati Reds | 3B | |
| 134 | Ron Hodges | New York Mets | C | |
| 135 | Charlie Spikes | Cleveland Indians | OF | |
| 136 | Jim Mason | New York Yankees | SS | |
| 137 | Terry Forster | Chicago White Sox | P | |
| 138 | Del Unser | Philadelphia Phillies | OF | |
| 139 | Horacio Pina | California Angels | P | |
| 140 | Steve Garvey - NL All-Star | Los Angeles Dodgers | 1B | |
| 141 | Mickey Stanley | Detroit Tigers | OF | |
| 142 | Bob Reynolds | Baltimore Orioles | P | |
| 143 | Cliff Johnson | Houston Astros | C | |
| 144 | Jim Wohlford | Kansas City Royals | OF | |
| 145 | Ken Holtzman | Oakland Athletics | OF | |
| 146 | John McNamara - Padres Team Card | San Diego Padres | | |
| 147 | Pedro Garcia | Milwaukee Brewers | 2B | |
| 148 | Jim Rooker | Pittsburgh Pirates | P | |
| 149 | Tim Foli | Montreal Expos | SS | 19 |
| 150 | Bob Gibson | St. Louis Cardinals | P | |
| 151 | Steve Brye | Minnesota Twins | OF | |
| 152 | Mario Guerrero | Boston Red Sox | SS | |
| 153 | Rick Reuschel | Chicago Cubs | P | |
| 154 | Mike Lum | Atlanta Braves | OF-1B | |
| 155 | Jim Bibby | Texas Rangers | P | |
| 156 | Dave Kingman | San Francisco Giants | 1B | |
| 157 | Pedro Borbon | Cincinnati Reds | P | 34 |
| 158 | Jerry Grote | New York Mets | C | |
| 159 | Steve Arlin | Cleveland Indians | P | |
| 160 | Graig Nettles | New York Yankees | 3B | |
| 161 | Stan Bahnsen | Chicago White Sox | P | |
| 162 | Willie Montanez | Philadelphia Phillies | 1B | |
| 163 | Jim Brewer | Los Angeles Dodgers | P | |
| 164 | Mickey Rivers | California Angels | OF | |
| 165 | Doug Rader | Houston Astros | 3B | |
| 166 | Woodie Fryman | Detroit Tigers | P | |
| 167 | Rich Coggins | Baltimore Orioles | OF | |
| 168 | Bill Greif | San Diego Padres | P | |
| 169 | Cookie Rojas | Kansas City Royals | 2B | |
| 170 | Bert Campaneris - AL All-Star | Oakland Athletics | SS | |
| 171 | Ed Kirkpatrick | Pittsburgh Pirates | 1B-C | |
| 172 | Darrel Johnson - Team Card | Boston Red Sox | | |
| 173 | Steve Rogers | Montreal Expos | P | |
| 174 | Bake McBride - Topps All-Star Rookie | St. Louis Cardinals | OF | |
| 175 | Don Money | Milwaukee Brewers | 3B | |
| 176 | Burt Hooton | Chicago Cubs | P | |
| 177 | Vic Correll | Atlanta Braves | C | |
| 178 | Cesar Tovar | Texas Rangers | OF | |
| 179 | Tom Bradley | San Francisco Giants | P | |
| 180 | Joe Morgan - NL All-Star | Cincinnati Reds | 2B | 8 |
| 181 | Fred Beene | Cleveland Indians | P | |
| 182 | Don Hahn | New York Mets | OF | |
| 183 | Mel Stottlemyre | New York Yankees | P | |
| 184 | Jorge Orta | Chicago White Sox | 2B | |
| 185 | Steve Carlton | Philadelphia Phillies | P | |
| 186 | Willie Crawford | Los Angeles Dodgers | OF | |
| 187 | Denny Doyle | California Angels | 2B | |
| 188 | Tom Griffin | Houston Astros | P | |
| 189 | 1951 MVPs (Yogi Berra, Roy Campanella) | | | |
| 190 | 1952 MVPs (Hank Sauer, Bobby Shantz) | | | |
| 191 | 1953 MVPs (Roy Campanella, Al Rosen) | | | |
| 192 | 1954 MVPs (Yogi Berra, Willie Mays) | | | |
| 193 | 1955 MVPs (Yogi Berra, Roy Campanella) | | | |
| 194 | 1956 MVPs (Mickey Mantle, Don Newcombe) | | | |
| 195 | 1957 MVPs (Mickey Mantle, Hank Aaron) | | | |
| 196 | 1958 MVPs (Ernie Banks, Jackie Jensen) | | | |
| 197 | 1959 MVPs (Nellie Fox, Ernie Banks) | | | |
| 198 | 1960 MVPs (Dick Groat, Roger Maris) | | | |
| 199 | 1961 MVPs (Roger Maris, Frank Robinson) | | | |
| 200 | 1962 MVPs (Mickey Mantle, Maury Wills) | | | |
| 201 | 1963 MVPs (Elston Howard, Sandy Koufax) | | | |
| 202 | 1964 MVPs (Ken Boyer, Brooks Robinson) | | | |
| 203 | 1965 MVPs (Willie Mays, Zoilo Versalles) | | | |
| 204 | 1966 MVPs (Roberto Clemente, Frank Robinson) | | | |
| 205 | 1967 MVPs (Orlando Cepeda, Carl Yastrzemski) | | | |
| 206 | 1968 MVPs (Bob Gibson, Denny McLain) | | | |
| 207 | 1969 MVPs (Harmon Killebrew, Willie McCovey) | | | |
| 208 | 1970 MVPs (Johnny Bench, Boog Powell) | | | |
| 209 | 1971 MVPs (Vida Blue, Joe Torre) | | | |
| 210 | 1972 MVPs (Rich Allen, Johnny Bench) | | | |
| 211 | 1973 MVPs (Reggie Jackson, Pete Rose) | | | |
| 212 | 1974 MVPs (Jeff Burroughs, Steve Garvey) | | | |
| 213 | Oscar Gamble | Cleveland Indians | OF-DH | |
| 214 | Harry Parker | New York Mets | P | |
| 215 | Bobby Valentine | California Angels | OF | |
| 216 | Wes Westrum - Giants Team Card | San Francisco Giants | | |
| 217 | Lou Piniella | New York Yankees | OF | |
| 218 | Jerry Johnson | Houston Astros | P | |
| 219 | Ed Herrmann | Chicago White Sox | C | |
| 220 | Don Sutton | Los Angeles Dodgers | P | |
| 221 | Aurelio Rodriguez | Detroit Tigers | 3B | |
| 222 | Dan Spillner | San Diego Padres | P | |
| 223 | Robin Yount | Milwaukee Brewers | SS | |
| 224 | Ramon Hernandez | Pittsburgh Pirates | P | |
| 225 | Bob Grich | Baltimore Orioles | 2B | |
| 226 | Bill Campbell | Minnesota Twins | P | 24 |
| 227 | Bob Watson | Houston Astros | OF | |
| 228 | George Brett | Kansas City Royals | 3B | |
| 229 | Barry Foote - Topps All-Star Rookie | Montreal Expos | C | |
| 230 | Jim Hunter | Oakland Athletics | P | |
| 231 | Mike Tyson | St. Louis Cardinals | SS | |
| 232 | Diego Segui | Boston Red Sox | P | |
| 233 | Billy Grabarkewitz | Chicago Cubs | 2B-SS | |
| 234 | Tom Grieve | Texas Rangers | OF | |
| 235 | Jack Billingham | Cincinnati Reds | P | |
| 236 | Dick Williams - Angels Team Card | California Angels | | |
| 237 | Carl Morton | Atlanta Braves | P | |
| 238 | Dave Duncan | Cleveland Indians | C | |
| 239 | George Stone | New York Mets | P | |
| 240 | Garry Maddox | San Francisco Giants | OF | |
| 241 | Dick Tidrow | New York Yankees | P | |
| 242 | Jay Johnstone | Philadelphia Phillies | OF | |
| 243 | Jim Kaat | Chicago White Sox | P | |
| 244 | Bill Buckner | Los Angeles Dodgers | 1B-OF | 22 |
| 245 | Mickey Lolich | Detroit Tigers | P | |
| 246 | Red Schoendienst - Cardinals Team Card | St. Louis Cardinals | | |
| 247 | Enos Cabell | Baltimore Orioles | 1B | |
| 248 | Randy Jones | San Diego Padres | P | |
| 249 | Danny Thompson | Minnesota Twins | SS | |
| 250 | Ken Brett | Pittsburgh Pirates | P | |
| 251 | Fran Healy | Kansas City Royals | C | |
| 252 | Fred Scherman | Houston Astros | P | |
| 253 | Jesus Alou | Oakland Athletics | DH-OF | |
| 254 | Mike Torrez | Montreal Expos | P | |
| 255 | Dwight Evans | Boston Red Sox | OF | |
| 256 | Billy Champion | Milwaukee Brewers | P | |
| 257 | Checklist 133-264 | | | |
| 258 | Dave LaRoche | Chicago Cubs | P | |
| 259 | Len Randle | Texas Rangers | 2B | |
| 260 | Johnny Bench - NL All-Star | Cincinnati Reds | C | |
| 261 | Andy Hassler | California Angels | P | |
| 262 | Rowland Office | Atlanta Braves | OF | |
| 263 | Jim Perry | Cleveland Indians | P | |
| 264 | John Milner | New York Mets | 1B | |
| 265 | Ron Bryant | San Francisco Giants | P | |
| 266 | Sandy Alomar | New York Yankees | 2B | |
| 267 | Dick Ruthven | Philadelphia Phillies | P | 40 |
| 268 | Hal McRae | Kansas City Royals | OF | |
| 269 | Doug Rau | Los Angeles Dodgers | P | |
| 270 | Ron Fairly | Montreal Expos | 1B-OF | |
| 271 | Jerry Moses | Detroit Tigers | C | |
| 272 | Lynn McGlothen | St. Louis Cardinals | P | |
| 273 | Steve Braun | Minnesota Twins | OF | |
| 274 | Vicente Romo | San Diego Padres | P | |
| 275 | Paul Blair | Baltimore Orioles | OF | |
| 276 | Chuck Tanner - White Sox Team Card | Chicago White Sox | | |
| 277 | Frank Taveras | Pittsburgh Pirates | SS | |
| 278 | Paul Lindblad | Oakland Athletics | P | |
| 279 | Milt May | Houston Astros | C | |
| 280 | Carl Yastrzemski | Boston Red Sox | OF-1B | |
| 281 | Jim Slaton | Milwaukee Brewers | P | |
| 282 | Jerry Morales | Chicago Cubs | OF | |
| 283 | Steve Foucault | Texas Rangers | P | |
| 284 | Ken Griffey | Cincinnati Reds | OF | |
| 285 | Ellie Rodriguez | California Angels | C | |
| 286 | Mike Jorgensen | Montreal Expos | 1B-OF | |
| 287 | Roric Harrison | Atlanta Braves | P | |
| 288 | Bruce Ellingsen | Cleveland Indians | P | |
| 289 | Ken Rudolph | St. Louis Cardinals | C | |
| 290 | Jon Matlack | New York Mets | P | |
| 291 | Bill Sudakis | New York Yankees | DH-1B | |
| 292 | Ron Schueler | Philadelphia Phillies | P | |
| 293 | Dick Sharon | Detroit Tigers | OF | |
| 294 | Geoff Zahn | Los Angeles Dodgers | P | |
| 295 | Vada Pinson | Kansas City Royals | OF | |
| 296 | Alan Foster | St. Louis Cardinals | P | |
| 297 |